
Dell
Dell Pro 32 Plus QHD USB-C Hub Monitor - P3225DE
0.0· 0 reviews·In stock
Price on Request
VAT included
| Product Type | LED Monitor | ||
| Technical Information | Number of Screens | 1 | |
| Screen Size Class | 32″ | ||
| Viewable Screen Size | 31.5″ | ||
| Screen Mode | WQHD | ||
| Panel Technology | In-plane Switching (IPS) Technology | ||
| Response Time | 5 ms | ||
| Response Time Details | 5 ms GTG (Fast),8 ms GTG | ||
| Aspect Ratio | 16:9 | ||
| Pixel Pitch | 0.27270 mm x 0.27270 mm | ||
| Horizontal Viewing Angle | 178° | ||
| Vertical Viewing Angle | 178° | ||
| Mount Type | Panel Mount | ||
| Backlight Technology | LED Edgelight System | ||
| HDCP Supported | Yes | ||
| Maximum Adjustable Height | 5.91″ | ||
| Tilt Angle | -5° to 21° | ||
| Swivel Angle | -30° to 30° | ||
| Pivot Angle | +/-90° | ||
| Features | sRGB,Eye Comfort Technology,Anti-glare,Security Lock,Cable Lock Slot,Stand Lock,BFR Free,PVC Free,Arsenic-free Glass,Mercury-free,Narrow Bezel,ComfortView Plus,Low Blue Light,Flicker-free,Wide Viewing Angle,Easy Arrange | ||
| Horizontal Frequency | 30 kHz to 151 kHz | ||
| Vertical Frequency | 48 Hz to 100 Hz | ||
| Adjustable Stand | Yes | ||
| Stand Adjustments | Swivel,Height,Pivot,Tilt | ||
| Stand Included | Yes | ||
| Glass Hardness | 3H | ||
| Operation Hours | 8 Hours/5 Days | ||
| Low Blue Light Technology | ComfortView Plus | ||
| Flicker Free | Yes | ||
| Product Type | LED Monitor | ||
| Technical Information | Number of Screens | 1 | |
| Screen Size Class | 32″ | ||
| Viewable Screen Size | 31.5″ | ||
| Screen Mode | WQHD | ||
| Panel Technology | In-plane Switching (IPS) Technology | ||
| Response Time | 5 ms | ||
| Response Time Details | 5 ms GTG (Fast),8 ms GTG | ||
| Aspect Ratio | 16:9 | ||
| Pixel Pitch | 0.27270 mm x 0.27270 mm | ||
| Horizontal Viewing Angle | 178° | ||
| Vertical Viewing Angle | 178° | ||
| Mount Type | Panel Mount | ||
| Backlight Technology | LED Edgelight System | ||
| HDCP Supported | Yes | ||
| Maximum Adjustable Height | 5.91″ | ||
| Tilt Angle | -5° to 21° | ||
| Swivel Angle | -30° to 30° | ||
| Pivot Angle | +/-90° | ||
| Features | sRGB,Eye Comfort Technology,Anti-glare,Security Lock,Cable Lock Slot,Stand Lock,BFR Free,PVC Free,Arsenic-free Glass,Mercury-free,Narrow Bezel,ComfortView Plus,Low Blue Light,Flicker-free,Wide Viewing Angle,Easy Arrange | ||
| Horizontal Frequency | 30 kHz to 151 kHz | ||
| Vertical Frequency | 48 Hz to 100 Hz | ||
| Adjustable Stand | Yes | ||
| Stand Adjustments | Swivel,Height,Pivot,Tilt | ||
| Stand Included | Yes | ||
| Glass Hardness | 3H | ||
| Operation Hours | 8 Hours/5 Days | ||
| Low Blue Light Technology | ComfortView Plus | ||
| Flicker Free | Yes | ||




